Players Stats
All Players Stats
Name | S | SS | D | HR | K | PF | FC | GO | AB | AVE | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Shaver | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 1.000 | 42 |
Rory Landy | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 1.000 | 25 |
Ryan Belz | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 1.000 | 24 |
Mitchell Ellul | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 1.000 | 24 |
Kyle Morrison | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 1.000 | 21 |
Ben Hanley | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 1.000 | 20 |
Dallas Fraser | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 1.000 | 18 |
Graham Kitching | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 1.000 | 18 |
Brennan Shier | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 1.000 | 17 |
Tommy Sitaridis | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 1.000 | 17 |
Showing 1 to 10 of 334 entries