Player Stats
Matt Reeves
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Morty's Pub Magenta | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1.000 | 4.000 |
2018 | Chainsaw Cotton Candy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Ruby | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1.000 | 4.000 |
2016 | Tulo Window! Tulo Wall! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Beer Buttholes | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 |
2018 | Ctrl V Cobalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Tims Tots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 15 | 3 | 0 | 0 | 0 | 12 | 15 | 0 | 1.0 | 3.4 |
Showing 1 to 7 of 7 entries