Player Stats
Cameron Capel
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Frat Burger Bronze | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 | 4.000 |
2017 | Shoeless Joe's Sapphire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Shoeless Joe's Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2018 | WILFS Watermelon | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1.000 | 4.000 |
2018 | n/a Saggy Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2015 | WILFS Walnut | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1.000 | 4.000 |
-- | Career | 18 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 1.0 | 4.0 |
Showing 1 to 6 of 6 entries