Player Stats
Maggie Roth
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WILFS Watermelon | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 1.000 | 1.000 |
2016 | LazSoc Lime | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 1.000 | 1.000 |
2017 | SportsZone Pink | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
2016 | Nachos | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
2017 | Shoeless Joe's Sapphire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 1.0 | 1.0 |
Showing 1 to 5 of 5 entries