Player Stats
Joelle Morin
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Shoeless Joe's Sapphire | 13 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 1.000 | 1.000 |
2017 | SportsZone Pink | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 |
2016 | LazSoc Lime | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
2016 | Nachos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Beer Buttholes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
-- | Career | 20 | 1 | 19 | 0 | 0 | 0 | 20 | 0 | 1.0 | 1.0 |
Showing 1 to 5 of 5 entries