Player Stats
Lisa Kurolap
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chainsaw Cotton Candy | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
2016 | Smoke's Poutine Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Pabst Platinum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Beer Buttholes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Pussy Slayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.0 | 1.0 |
Showing 1 to 5 of 5 entries