Player Stats
Tea Galli
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Turret Nightclub Turquoise | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 1.000 | 1.000 |
2016 | SportsZone Pink | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 1.000 | 1.000 |
2015 | Spitz Sunflower | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 1.000 | 1.000 |
2016 | Designated Drinkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 38 | 0 | 38 | 0 | 0 | 0 | 38 | 0 | 1.0 | 1.0 |
Showing 1 to 4 of 4 entries