Player Stats
Breanne Mark
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WILFS Walnut | 16 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 1.000 | 1.000 |
2019 | SportsZone Pink | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 1.000 | 1.000 |
2019 | WILFS Wave | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 |
2018 | n/a Cries In The Shower | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | 1.000 |
2019 | Get Wex Laid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 48 | 20 | 28 | 0 | 0 | 0 | 48 | 0 | 1.0 | 1.0 |
Showing 1 to 5 of 5 entries