Player Stats
Andrew Cleary
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cherry | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1.000 | 4.000 |
2016 | Frat Collins Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Shoeless Joe's Sapphire | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 1.000 | 4.000 |
2017 | Beer Buttholes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
2017 | Shoeless Joe's Sluggers | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 |
2018 | WILFS Watermelon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 24 | 4 | 0 | 0 | 0 | 20 | 24 | 0 | 1.0 | 3.5 |
Showing 1 to 6 of 6 entries