Player Stats
Drew Padovan
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Kik Kryptonite | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 4.000 |
2016 | Pabst Blue | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1.000 | 4.000 |
2016 | Dunder Mifflin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Chicago Beers | 14 | 6 | 0 | 3 | 0 | 2 | 14 | 0 | 0.786 | 1.429 |
2015 | Morty's Pub Mauve | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.000 | 4.000 |
-- | Career | 28 | 6 | 0 | 3 | 0 | 16 | 28 | 0 | 0.893 | 2.714 |
Showing 1 to 5 of 5 entries