Player Stats
Jaron Wu
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SportsZone Pink | 14 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 1.000 | 4.000 |
2017 | Shoeless Joe's Sapphire | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1.000 | 4.000 |
2017 | Shoeless Joe's Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2018 | WILFS Watermelon | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1.000 | 4.000 |
2015 | Turret Nightclub Tangerine | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1.000 | 4.000 |
-- | Career | 45 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 1.0 | 4.0 |
Showing 1 to 5 of 5 entries