Player Stats
Ben Schwarz
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Turquoise | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 4.000 |
2017 | Morty's Pub Midnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2018 | Harmony Lunch Herb | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1.000 | 4.000 |
2018 | Ctrl V Cobalt | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 1.000 | 4.000 |
2018 | n/a The Merpeople | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Tims Tots | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 4.000 |
-- | Career | 31 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 1.0 | 4.0 |
Showing 1 to 6 of 6 entries