Player Stats
Ly Mai
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WILFS Wave | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1.000 | 1.000 |
2016 | Menchie's Magenta | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
2015 | SBESS Saffron | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
2016 | Team Shameless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 1.0 | 1.0 |
Showing 1 to 4 of 4 entries