Player Stats
Ujwal Shah
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WILFS Wave | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.000 | 4.000 |
2016 | Pabst Blue | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 | 4.000 |
2016 | Dunder Mifflin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Chicago Beers | 11 | 7 | 0 | 1 | 0 | 2 | 11 | 0 | 0.909 | 1.545 |
2015 | Owl Rafting Arsenic | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 4.000 |
-- | Career | 21 | 7 | 0 | 1 | 0 | 12 | 21 | 0 | 0.952 | 2.714 |
Showing 1 to 5 of 5 entries