Player Stats
Francesco Gracile
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Hop House White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2023 | WILFS Antique Irish Green | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1.000 | 4.000 |
2023 | 2023 Convenors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2024 | Super Seniors | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.000 | 4.000 |
-- | Career | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1.0 | 4.0 |
Showing 1 to 4 of 4 entries