Player Stats
Ryan Misiak
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Beertown Baby Blue | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 4.000 |
2021 | Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Prohibition Heather Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | WILFS Waffle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Louisville Chuggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2018 | n/a Mr. Steal Your Base | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 1.000 |
2025 | Designated Drinkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2023 | Misiak's Crack Shack | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
2024 | Misiak's Crack Shack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Chicago Beers | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 1.000 |
-- | Career | 15 | 14 | 0 | 0 | 0 | 1 | 15 | 0 | 1.0 | 1.2 |
Showing 1 to 10 of 10 entries