Player Stats
Zack Hijazi
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Night School Navy | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 2.500 |
2022 | Louisville Chuggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2023 | Louisville Chuggers | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 4.000 |
2024 | Louisville Chuggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1.0 | 3.0 |
Showing 1 to 4 of 4 entries