Player Stats
David Sagat
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Shoeless Joe's Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2018 | WILFS Watermelon | 8 | 5 | 0 | 0 | 0 | 3 | 8 | 0 | 1.000 | 2.125 |
2018 | n/a Saggy Balls | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 1.000 | 1.000 |
-- | Career | 32 | 29 | 0 | 0 | 0 | 3 | 32 | 0 | 1.0 | 1.281 |
Showing 1 to 4 of 4 entries