Player Stats
Andrew Cioraca
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chainsaw Chocolate | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 | 4.000 |
2018 | Meltwich Mauve | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 4.000 |
2018 | Chainsaw Cotton Candy | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 4.000 |
2018 | Mel's Maroon | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 | 4.000 |
2017 | Bad News Beers | 10 | 9 | 0 | 0 | 0 | 1 | 10 | 0 | 1.000 | 1.300 |
2018 | n/a Bad News Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2023 | Jorts | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
2024 | Jorts | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 4.000 |
-- | Career | 23 | 10 | 0 | 0 | 0 | 13 | 23 | 0 | 1.0 | 2.696 |
Showing 1 to 8 of 8 entries