Player Stats
Noodles
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Reds Whites and Brews Red | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.000 | 4.000 |
2016 | Kik Kryptonite | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.000 | 4.000 |
2016 | Dunder Mifflin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 | Chicago Beers | 11 | 2 | 0 | 3 | 1 | 1 | 11 | 0 | 0.636 | 1.364 |
2023 | Chicago Beers | 14 | 7 | 0 | 1 | 0 | 3 | 14 | 0 | 0.786 | 1.500 |
2024 | Chicago Beers | 13 | 7 | 0 | 0 | 0 | 1 | 13 | 0 | 0.615 | 0.846 |
2025 | Chicago Beers | 14 | 8 | 0 | 0 | 0 | 1 | 15 | 0 | 0.643 | 0.857 |
-- | Career | 62 | 24 | 0 | 4 | 1 | 16 | 63 | 0 | 0.726 | 1.597 |
Showing 1 to 7 of 7 entries