Player Stats
Taylor Chick
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chainsaw Chocolate | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1.000 | 4.000 |
2017 | Chainsaw Cotton Candy | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 1.000 | 4.000 |
2018 | Chainsaw Cotton Candy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Ruby | 18 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 1.000 | 4.000 |
2016 | Tulo Window! Tulo Wall! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Beer Buttholes | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
2018 | Ctrl V Cobalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 43 | 2 | 0 | 0 | 0 | 41 | 43 | 0 | 1.0 | 3.86 |
Showing 1 to 7 of 7 entries