Player Stats
Riley Croke
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Pabst Platinum | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1.000 | 4.000 |
2016 | Pabst Blue | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1.000 | 4.000 |
2016 | PBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2015 | Brick Brewery Bronze | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 4.000 |
-- | Career | 16 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 1.0 | 4.0 |
Showing 1 to 4 of 4 entries