Player Stats
Mark Gubbels
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Menchie's Mint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 | Night School Navy | 6 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1.000 | 3.500 |
2018 | Huether Hotel Heartbreakers | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1.000 | 4.000 |
2018 | SportsZone Pink | 16 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 1.000 | 4.000 |
2022 | Team Gubbels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 37 | 1 | 0 | 0 | 0 | 36 | 37 | 0 | 1.0 | 3.919 |
Showing 1 to 5 of 5 entries