Player Stats
Garrett Thomson
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Antique Irish Green | 13 | 0 | 2 | 0 | 0 | 11 | 13 | 0 | 1.000 | 3.538 |
2025 | Spenler Cups | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
2023 | Crank Lite Red | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1.000 | 4.000 |
2023 | Crank Lite Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2023 | 2023 Convenors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2024 | Super Seniors | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1.000 | 4.000 |
-- | Career | 28 | 0 | 3 | 0 | 0 | 25 | 28 | 0 | 1.0 | 3.679 |
Showing 1 to 6 of 6 entries