Player Stats
Lauren Gallacher
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | The Pub on King Charcoal | 23 | 0 | 23 | 0 | 0 | 0 | 23 | 0 | 1.000 | 1.000 |
2023 | Crank Lite Red | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 1.000 | 1.000 |
2023 | Crank Lite Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2023 | 2023 Convenors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 40 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 1.0 | 1.0 |
Showing 1 to 4 of 4 entries