Player Stats
Trevor Lethbridge
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Prohibition Cherry Red | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 4.000 |
2022 | Prohibition Heather Red | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1.000 | 4.000 |
2023 | Soft Balls Hard Bats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2024 | Jorts | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1.000 | 4.000 |
-- | Career | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 1.0 | 4.0 |
Showing 1 to 4 of 4 entries