Player Stats
Nicholle Kovach
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SportsZone Pink | 19 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 1.000 | 1.000 |
2018 | Huether Hotel Heartbreakers | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 1.000 | 1.000 |
2017 | Night School Navy | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 1.000 | 1.000 |
2023 | Jorts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 40 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 1.0 | 1.0 |
Showing 1 to 4 of 4 entries