Player Stats
Kirsten Giroux
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pabst Platinum | 19 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 1.000 | 1.000 |
2019 | Chainsaw Chalk | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 1.000 | 1.000 |
2017 | Sleeman Cinnamon | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 1.000 | 1.000 |
2016 | Tilt Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 46 | 0 | 46 | 0 | 0 | 0 | 46 | 0 | 1.0 | 1.0 |
Showing 1 to 4 of 4 entries