Player Stats
Tristan Weatherhead
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cherry | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1.000 | 4.000 |
2018 | Pabst Platinum | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 1.000 | 4.000 |
2018 | SportsZone Pink | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1.000 | 4.000 |
2019 | Chainsaw Chalk | 9 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 1.000 | 3.333 |
-- | Career | 47 | 2 | 0 | 0 | 0 | 45 | 47 | 0 | 1.0 | 3.872 |
Showing 1 to 4 of 4 entries