Schedule

Date Time Home Team Away Team Field Score Status Division Timestamp
2022-05-16 01:45 Bangarang Sapphire SportsZone Heather Royale WP1 0 - 0 2 1652665500.0
2022-05-16 01:45 Kentucky Gold Bangarang Sangria WP2 0 - 0 2 1652665500.0
2022-05-16 01:45 Sleeman Dark Heather Bangarang Violet Hillside Lower 0 - 0 2 1652665500.0
2022-05-16 11:45 Electric Green Prohibition Sport Grey WP2 4 - 8 2 1652701500.0
2022-05-16 11:45 Kentucky Jade Mint Green WP1 0 - 5 2 1652701500.0
2022-05-16 12:45 Gino's Antique Cherry Red Bangarang Sapphire WP1 1 - 0 2 1652705100.0
2022-05-16 12:45 Sweet Seven Daisy Sleeman Extreme Pink WP2 0 - 6 2 1652705100.0
2022-05-16 12:45 Dallas Heather Charcoal Wilfs White Hillside Lower 0 - 0 2 1652705100.0
2022-05-17 01:45 The Drink Coral Silk Prohibition Navy WP2 5 - 6 1 1652751900.0
2022-05-17 01:45 Score Pizza Maroon Carolina Blue Hillside Upper 2 - 19 1 1652751900.0
2022-05-17 01:45 Irish Green Safety Orange Hillside Lower 4 - 7 1 1652751900.0
2022-05-17 01:45 Prohibition Heather Red Kiwi WP1 4 - 2 1 1652751900.0
2022-05-17 11:45 Heather Navy Orange WP2 8 - 10 1 1652787900.0
2022-05-17 11:45 Safety Green Wilfs Purple Hillside Upper 6 - 0 1 1652787900.0
2022-05-17 11:45 Electric Green The Pub on King Charcoal WP1 11 - 2 1 1652787900.0
2022-05-17 12:45 Kentucky Sand Bangarang Light Blue Hillside Lower 11 - 2 1 1652791500.0
2022-05-17 12:45 The Pub on King Cobalt Sweet Seven Black WP1 14 - 5 1 1652791500.0
2022-05-17 12:45 Bangarang Vivid Lime The Drink Coral Silk WP2 4 - 5 1 1652791500.0
2022-05-17 12:45 Dallas Red Antique Irish Green Hillside Upper 4 - 5 1 1652791500.0
2022-05-18 01:45 SportsZone Heather Royale Bangarang Sangria Hillside Lower 5 - 6 2 1652838300.0
2022-05-18 01:45 Sleeman Dark Heather Forest Green WP1 12 - 0 2 1652838300.0
2022-05-18 01:45 Gino's Antique Cherry Red Bangarang Violet WP2 14 - 5 2 1652838300.0
2022-05-18 11:45 Prohibition Sport Grey Sleeman Extreme Pink WP2 7 - 6 2 1652874300.0
2022-05-18 11:45 Mint Green Dallas Heather Charcoal WP1 7 - 5 2 1652874300.0
2022-05-18 12:45 Kentucky Gold Bangarang Sapphire Hillside Lower 9 - 5 2 1652877900.0
2022-05-18 12:45 Sleeman Dark Heather Sweet Seven Daisy WP1 8 - 0 2 1652877900.0
2022-05-18 12:45 Kentucky Jade Wilfs White WP2 8 - 12 2 1652877900.0
2022-05-19 01:45 Irish Green Carolina Blue Hillside Upper 14 - 8 1 1652924700.0
2022-05-19 01:45 Prohibition Heather Red The Pub on King Cobalt WP1 3 - 12 1 1652924700.0
2022-05-19 01:45 Score Pizza Maroon Safety Orange Hillside Lower 7 - 11 1 1652924700.0
2022-05-19 01:45 Prohibition Navy Safety Green WP2 19 - 0 1 1652924700.0
2022-05-19 11:45 Kentucky Sand The Pub on King Charcoal WP2 9 - 5 1 1652960700.0
2022-05-19 11:45 Bangarang Vivid Lime Bangarang Light Blue Hillside Upper 5 - 6 1 1652960700.0
2022-05-19 11:45 Orange Wilfs Purple WP1 7 - 0 1 1652960700.0
2022-05-19 12:45 Heather Navy Sweet Seven Black Hillside Lower 9 - 6 1 1652964300.0
2022-05-19 12:45 Kiwi Dallas Red Hillside Upper 22 - 10 1 1652964300.0
2022-05-19 12:45 Safety Green The Drink Coral Silk WP2 3 - 7 1 1652964300.0
2022-05-19 12:45 Electric Green Antique Irish Green WP1 7 - 5 1 1652964300.0
2022-05-24 01:45 Prohibition Navy Safety Orange WP2 11 - 5 1 1653356700.0
2022-05-24 01:45 Carolina Blue The Pub on King Cobalt WP1 7 - 7 1 1653356700.0
2022-05-24 01:45 Electric Green Bangarang Light Blue Hillside Lower 6 - 11 1 1653356700.0
2022-05-24 01:45 Prohibition Heather Red Sweet Seven Black Hillside Upper 8 - 5 1 1653356700.0
2022-05-24 11:45 Kiwi Irish Green Hillside Lower 5 - 6 1 1653392700.0
2022-05-24 11:45 Orange Dallas Red WP1 17 - 5 1 1653392700.0
2022-05-24 11:45 Kentucky Sand Wilfs Purple Hillside Upper 8 - 0 1 1653392700.0
2022-05-24 12:45 Irish Green Safety Green Hillside Lower 14 - 1 1 1653396300.0
2022-05-24 12:45 Score Pizza Maroon Antique Irish Green Hillside Upper 4 - 8 1 1653396300.0
2022-05-24 12:45 Heather Navy The Pub on King Charcoal WP1 9 - 4 1 1653396300.0
2022-05-24 12:45 Bangarang Vivid Lime The Drink Coral Silk WP2 0 - 1 1 1653396300.0
2022-05-25 01:45 Kentucky Jade Bangarang Sangria Hillside Lower 11 - 9 2 1653443100.0
2022-05-25 01:45 SportsZone Heather Royale Forest Green WP2 0 - 10 2 1653443100.0
2022-05-25 01:45 Kentucky Gold Bangarang Violet WP1 12 - 5 2 1653443100.0
2022-05-25 11:45 Prohibition Sport Grey Gino's Antique Cherry Red WP2 9 - 8 2 1653479100.0
2022-05-25 11:45 Mint Green Sleeman Extreme Pink WP1 5 - 1 2 1653479100.0
2022-05-25 12:45 Dallas Heather Charcoal Bangarang Sapphire WP2 8 - 6 2 1653482700.0
2022-05-25 12:45 Sweet Seven Daisy Sleeman Dark Heather Hillside Lower 0 - 14 2 1653482700.0
2022-05-25 12:45 Kentucky Gold Wilfs White WP1 8 - 6 2 1653482700.0
2022-05-26 01:45 Prohibition Heather Red The Drink Coral Silk Hillside Upper 1 - 12 1 1653529500.0
2022-05-26 01:45 The Pub on King Cobalt Safety Green WP1 9 - 0 1 1653529500.0
2022-05-26 01:45 Prohibition Navy Irish Green WP2 18 - 6 1 1653529500.0
2022-05-26 01:45 Carolina Blue Sweet Seven Black Hillside Lower 16 - 11 1 1653529500.0
2022-05-26 11:45 Kentucky Sand Bangarang Vivid Lime WP2 5 - 6 1 1653565500.0
2022-05-26 11:45 Orange Bangarang Light Blue WP1 9 - 6 1 1653565500.0
2022-05-26 12:45 Score Pizza Maroon Dallas Red WP2 3 - 13 1 1653569100.0
2022-05-26 12:45 Kiwi Antique Irish Green Hillside Upper 2 - 7 1 1653569100.0
2022-05-26 12:45 Electric Green Wilfs Purple Hillside Lower 11 - 0 1 1653569100.0
2022-05-26 12:45 Heather Navy The Pub on King Charcoal WP1 14 - 6 1 1653569100.0
2022-05-30 01:45 Sleeman Dark Heather Bangarang Violet Hillside Lower 7 - 5 2 1653875100.0
2022-05-30 01:45 Wilfs White Forest Green WP1 9 - 13 2 1653875100.0
2022-05-30 01:45 SportsZone Heather Royale Bangarang Sangria WP2 1 - 16 2 1653875100.0
2022-05-30 11:45 Sweet Seven Daisy Sleeman Extreme Pink WP1 0 - 6 2 1653911100.0
2022-05-30 11:45 Prohibition Sport Grey Mint Green WP2 5 - 16 2 1653911100.0
2022-05-30 12:45 Dallas Heather Charcoal Kentucky Gold Hillside Lower 11 - 14 2 1653914700.0
2022-05-30 12:45 Kentucky Jade Bangarang Sapphire WP2 10 - 10 2 1653914700.0
2022-05-30 12:45 Gino's Antique Cherry Red Sweet Seven Daisy WP1 14 - 0 2 1653914700.0
2022-05-31 01:45 Carolina Blue Bangarang Vivid Lime Hillside Upper 20 - 6 1 1653961500.0
2022-05-31 01:45 The Pub on King Cobalt Prohibition Navy WP2 2 - 12 1 1653961500.0
2022-05-31 01:45 The Drink Coral Silk Irish Green WP1 13 - 13 1 1653961500.0
2022-05-31 01:45 Prohibition Heather Red Electric Green Hillside Lower 8 - 3 1 1653961500.0
2022-05-31 11:45 Prohibition Sport Grey Sweet Seven Daisy WP2 13 - 0 2 1653997500.0
2022-05-31 11:45 Score Pizza Maroon Dallas Red Hillside Upper 9 - 12 1 1653997500.0
2022-05-31 11:45 Orange Antique Irish Green WP1 12 - 0 1 1653997500.0
2022-05-31 11:45 Kentucky Sand The Pub on King Charcoal WP2 14 - 4 1 1653997500.0
2022-05-31 12:45 Electric Green Safety Green Hillside Lower 12 - 3 1 1654001100.0
2022-05-31 12:45 Heather Navy Wilfs Purple Hillside Upper 13 - 0 1 1654001100.0
2022-05-31 12:45 Kiwi Bangarang Light Blue WP1 11 - 4 1 1654001100.0
2022-05-31 12:45 Sweet Seven Black Kentucky Sand WP2 11 - 15 1 1654001100.0
2022-06-01 01:45 Dallas Heather Charcoal Forest Green Hillside Lower 8 - 9 2 1654047900.0
2022-06-01 01:45 SportsZone Heather Royale Bangarang Violet WP2 0 - 5 2 1654047900.0
2022-06-01 01:45 Sleeman Extreme Pink Bangarang Sangria WP1 9 - 7 2 1654047900.0
2022-06-01 11:45 Mint Green Sleeman Dark Heather WP1 1 - 4 2 1654083900.0
2022-06-01 12:45 Wilfs White Bangarang Sapphire WP1 17 - 0 2 1654087500.0
2022-06-01 12:45 Kentucky Jade Kentucky Gold WP2 8 - 12 2 1654087500.0
2022-06-01 12:45 Dallas Heather Charcoal Gino's Antique Cherry Red Hillside Lower 6 - 7 2 1654087500.0
2022-06-02 01:45 Prohibition Heather Red Antique Irish Green WP1 6 - 7 1 1654134300.0
2022-06-02 01:45 Carolina Blue Sweet Seven Black Hillside Lower 11 - 10 1 1654134300.0
2022-06-02 01:45 Prohibition Navy Irish Green WP2 14 - 11 1 1654134300.0
2022-06-02 01:45 The Pub on King Cobalt Safety Green Hillside Upper 7 - 8 1 1654134300.0
2022-06-02 11:45 Kentucky Sand Bangarang Vivid Lime WP1 14 - 0 1 1654170300.0
2022-06-02 11:45 Orange Bangarang Light Blue WP2 12 - 7 1 1654170300.0
2022-06-02 12:45 The Pub on King Charcoal Dallas Red Hillside Lower 13 - 3 1 1654173900.0
2022-06-02 12:45 Score Pizza Maroon The Drink Coral Silk WP2 5 - 23 1 1654173900.0
2022-06-02 12:45 Heather Navy Electric Green Hillside Upper 15 - 4 1 1654173900.0
2022-06-02 12:45 Kiwi Wilfs Purple WP1 10 - 0 1 1654173900.0
2022-06-06 01:45 Forest Green Sleeman Dark Heather Hillside Lower 6 - 9 2 1654479900.0
2022-06-06 01:45 Bangarang Sangria Bangarang Violet WP1 14 - 5 2 1654479900.0
2022-06-06 01:45 SportsZone Heather Royale Gino's Antique Cherry Red WP2 0 - 7 2 1654479900.0
2022-06-06 11:45 Bangarang Sapphire Prohibition Sport Grey WP2 6 - 8 2 1654515900.0
2022-06-06 11:45 Mint Green Sweet Seven Daisy WP1 10 - 0 2 1654515900.0
2022-06-06 12:45 Sleeman Extreme Pink Kentucky Gold WP1 6 - 7 2 1654519500.0
2022-06-06 12:45 Kentucky Jade Dallas Heather Charcoal Hillside Lower 8 - 6 2 1654519500.0
2022-06-06 12:45 Bangarang Sapphire Wilfs White WP2 5 - 11 2 1654519500.0
2022-06-08 01:45 Bangarang Sangria Sleeman Dark Heather WP2 10 - 3 2 1654652700.0
2022-06-08 01:45 SportsZone Heather Royale Bangarang Sapphire Hillside Lower 0 - 5 2 1654652700.0
2022-06-08 01:45 Bangarang Violet Forest Green WP1 15 - 0 2 1654652700.0
2022-06-08 11:45 Kentucky Jade Sweet Seven Daisy WP1 15 - 0 2 1654688700.0
2022-06-08 11:45 Mint Green Prohibition Sport Grey WP2 5 - 2 2 1654688700.0
2022-06-08 12:45 Sleeman Extreme Pink Dallas Heather Charcoal WP2 12 - 12 2 1654692300.0
2022-06-08 12:45 Kentucky Jade Gino's Antique Cherry Red WP1 7 - 15 2 1654692300.0
2022-06-08 12:45 Wilfs White Kentucky Gold Hillside Lower 7 - 8 2 1654692300.0
2022-06-09 01:45 The Pub on King Cobalt Bangarang Vivid Lime WP1 10 - 0 1 1654739100.0
2022-06-09 01:45 Kiwi Prohibition Navy WP2 6 - 8 1 1654739100.0
2022-06-09 01:45 Irish Green Score Pizza Maroon Hillside Upper 14 - 0 1 1654739100.0
2022-06-09 01:45 Prohibition Heather Red Carolina Blue Hillside Lower 10 - 9 1 1654739100.0
2022-06-09 11:45 Heather Navy Kentucky Sand WP1 12 - 9 1 1654775100.0
2022-06-09 11:45 Orange Sweet Seven Black WP2 9 - 6 1 1654775100.0
2022-06-09 12:45 The Pub on King Charcoal Safety Green Hillside Lower 10 - 9 1 1654778700.0
2022-06-09 12:45 The Drink Coral Silk Electric Green Hillside Upper 14 - 3 1 1654778700.0
2022-06-09 12:45 Bangarang Light Blue Wilfs Purple WP2 9 - 0 1 1654778700.0
2022-06-09 12:45 Antique Irish Green Dallas Red WP1 5 - 3 1 1654778700.0
2022-06-13 01:45 Bangarang Violet Kentucky Gold WP2 15 - 12 2 1655084700.0
2022-06-13 01:45 Bangarang Sapphire Forest Green WP1 0 - 10 2 1655084700.0
2022-06-13 01:45 Bangarang Sangria SportsZone Heather Royale Hillside Lower 6 - 0 2 1655084700.0
2022-06-13 11:45 Kentucky Jade Prohibition Sport Grey WP2 6 - 5 2 1655120700.0
2022-06-13 11:45 Gino's Antique Cherry Red Mint Green WP1 5 - 7 2 1655120700.0
2022-06-13 12:45 Sweet Seven Daisy Wilfs White Hillside Lower 12 - 11 2 1655124300.0
2022-06-13 12:45 Gino's Antique Cherry Red Sleeman Dark Heather WP1 5 - 8 2 1655124300.0
2022-06-13 12:45 Sleeman Extreme Pink Dallas Heather Charcoal WP2 8 - 11 2 1655124300.0
2022-06-14 01:45 Bangarang Light Blue The Pub on King Cobalt Hillside Upper 12 - 10 1 1655171100.0
2022-06-14 01:45 Bangarang Vivid Lime Prohibition Navy WP2 0 - 11 1 1655171100.0
2022-06-14 01:45 Prohibition Heather Red Irish Green Hillside Lower 7 - 6 1 1655171100.0
2022-06-14 01:45 Carolina Blue Heather Navy WP1 8 - 22 1 1655171100.0
2022-06-14 11:45 Kiwi Orange WP2 3 - 7 1 1655207100.0
2022-06-14 11:45 The Drink Coral Silk Kentucky Sand WP1 10 - 4 1 1655207100.0
2022-06-14 12:45 Sweet Seven Black Electric Green Hillside Upper 5 - 3 1 1655210700.0
2022-06-14 12:45 Antique Irish Green Wilfs Purple WP2 8 - 0 1 1655210700.0
2022-06-14 12:45 Dallas Red Safety Green Hillside Lower 0 - 15 1 1655210700.0
2022-06-14 12:45 The Pub on King Charcoal Score Pizza Maroon WP1 9 - 8 1 1655210700.0
2022-06-15 01:45 SportsZone Heather Royale Forest Green WP1 0 - 0 2 1655257500.0
2022-06-15 01:45 Bangarang Violet Dallas Heather Charcoal Hillside Lower 15 - 10 2 1655257500.0
2022-06-15 01:45 Bangarang Sangria Gino's Antique Cherry Red WP2 3 - 14 2 1655257500.0
2022-06-15 11:45 Wilfs White Prohibition Sport Grey WP2 24 - 2 2 1655293500.0
2022-06-15 11:45 Sleeman Dark Heather Mint Green WP1 5 - 9 2 1655293500.0
2022-06-15 12:45 Bangarang Sapphire Kentucky Gold WP2 0 - 10 2 1655297100.0
2022-06-15 12:45 Sleeman Extreme Pink Sweet Seven Daisy Hillside Lower 6 - 0 2 1655297100.0
2022-06-15 12:45 Sleeman Dark Heather Kentucky Jade WP1 13 - 2 2 1655297100.0
2022-06-16 01:45 Electric Green Heather Navy Hillside Lower 7 - 15 1 1655343900.0
2022-06-16 01:45 Kiwi Wilfs Purple WP1 10 - 0 1 1655343900.0
2022-06-16 01:45 Prohibition Navy Irish Green WP2 16 - 19 1 1655343900.0
2022-06-16 01:45 Carolina Blue The Pub on King Cobalt Hillside Upper 10 - 5 1 1655343900.0
2022-06-16 11:45 Dallas Red Kentucky Sand WP2 0 - 14 1 1655379900.0
2022-06-16 11:45 Orange Bangarang Vivid Lime WP1 12 - 0 1 1655379900.0
2022-06-16 12:45 Safety Green Prohibition Heather Red Hillside Lower 9 - 12 1 1655383500.0
2022-06-16 12:45 The Pub on King Charcoal The Drink Coral Silk Hillside Upper 4 - 6 1 1655383500.0
2022-06-16 12:45 Bangarang Light Blue Antique Irish Green WP2 16 - 6 1 1655383500.0
2022-06-16 12:45 Sweet Seven Black Score Pizza Maroon WP1 12 - 6 1 1655383500.0
2022-06-20 01:45 Forest Green Wilfs White WP1 0 - 13 2 1655689500.0
2022-06-20 01:45 Bangarang Violet Kentucky Jade Hillside Lower 15 - 14 2 1655689500.0
2022-06-20 01:45 Bangarang Sangria SportsZone Heather Royale WP2 10 - 0 2 1655689500.0
2022-06-20 11:45 Mint Green Sleeman Extreme Pink WP1 8 - 12 2 1655725500.0
2022-06-20 11:45 Bangarang Sapphire Prohibition Sport Grey WP2 0 - 1 2 1655725500.0
2022-06-20 12:45 Gino's Antique Cherry Red Sleeman Extreme Pink WP1 10 - 11 2 1655729100.0
2022-06-20 12:45 Kentucky Gold Sweet Seven Daisy Hillside Lower 14 - 15 2 1655729100.0
2022-06-20 12:45 Sleeman Dark Heather Dallas Heather Charcoal WP2 16 - 10 2 1655729100.0
2022-06-21 01:45 Prohibition Heather Red Prohibition Navy WP2 3 - 15 1 1655775900.0
2022-06-21 01:45 Carolina Blue Heather Navy Hillside Upper 13 - 21 1 1655775900.0
2022-06-21 01:45 Wilfs Purple Safety Green Hillside Lower 0 - 9 1 1655775900.0
2022-06-21 01:45 Irish Green The Pub on King Cobalt WP1 16 - 9 1 1655775900.0
2022-06-21 11:45 Orange Kentucky Sand WP1 12 - 8 1 1655811900.0
2022-06-21 11:45 Bangarang Light Blue The Drink Coral Silk WP2 7 - 5 1 1655811900.0
2022-06-21 12:45 Dallas Red Electric Green Hillside Lower 9 - 10 1 1655815500.0
2022-06-21 12:45 Kiwi Score Pizza Maroon WP2 2 - 9 1 1655815500.0
2022-06-21 12:45 Sweet Seven Black Bangarang Vivid Lime Hillside Upper 7 - 0 1 1655815500.0
2022-06-21 12:45 Antique Irish Green The Pub on King Charcoal WP1 7 - 9 1 1655815500.0
2022-06-22 01:45 Forest Green Kentucky Jade Hillside Lower 0 - 3 2 1655862300.0
2022-06-22 01:45 Bangarang Violet SportsZone Heather Royale WP1 13 - 0 2 1655862300.0
2022-06-22 01:45 Bangarang Sangria Wilfs White WP2 7 - 11 2 1655862300.0
2022-06-22 11:45 Sleeman Dark Heather Mint Green WP1 11 - 4 2 1655898300.0
2022-06-22 11:45 Kentucky Gold Prohibition Sport Grey WP2 13 - 3 2 1655898300.0
2022-06-22 12:45 Sweet Seven Daisy Dallas Heather Charcoal Hillside Lower 8 - 5 2 1655901900.0
2022-06-22 12:45 Sleeman Extreme Pink Bangarang Sapphire WP1 10 - 0 2 1655901900.0
2022-06-22 12:45 Wilfs White Gino's Antique Cherry Red WP2 10 - 7 2 1655901900.0
2022-06-23 01:45 Carolina Blue Prohibition Heather Red Hillside Lower 7 - 10 1 1655948700.0
2022-06-23 01:45 Prohibition Navy The Pub on King Charcoal WP2 19 - 6 1 1655948700.0
2022-06-23 01:45 Wilfs Purple Irish Green WP1 0 - 15 1 1655948700.0
2022-06-23 01:45 Sweet Seven Black The Pub on King Cobalt Hillside Upper 4 - 12 1 1655948700.0
2022-06-23 11:45 Orange The Drink Coral Silk WP1 7 - 13 1 1655984700.0
2022-06-23 11:45 Kentucky Sand Kiwi WP2 13 - 3 1 1655984700.0
2022-06-23 12:45 Bangarang Light Blue Score Pizza Maroon WP2 9 - 7 1 1655988300.0
2022-06-23 12:45 Antique Irish Green Heather Navy Hillside Upper 2 - 15 1 1655988300.0
2022-06-23 12:45 Safety Green Electric Green Hillside Lower 7 - 11 1 1655988300.0
2022-06-23 12:45 Dallas Red Bangarang Vivid Lime WP1 15 - 0 1 1655988300.0
2022-06-27 01:45 Bangarang Violet Forest Green Hillside Lower 13 - 0 2 1656294300.0
2022-06-27 01:45 Bangarang Sangria Sleeman Extreme Pink WP2 7 - 14 2 1656294300.0
2022-06-27 01:45 SportsZone Heather Royale Wilfs White WP1 0 - 12 2 1656294300.0
2022-06-27 11:45 Dallas Heather Charcoal Mint Green WP1 5 - 16 2 1656330300.0
2022-06-27 11:45 Kentucky Gold Prohibition Sport Grey WP2 19 - 3 2 1656330300.0
2022-06-27 12:45 Gino's Antique Cherry Red Kentucky Gold WP2 12 - 15 2 1656333900.0
2022-06-27 12:45 Sweet Seven Daisy Kentucky Jade Hillside Lower 12 - 11 2 1656333900.0
2022-06-27 12:45 Sleeman Dark Heather Bangarang Sapphire WP1 10 - 0 2 1656333900.0
2022-06-28 01:45 Wilfs Purple Bangarang Vivid Lime Hillside Upper 0 - 0 1 1656380700.0
2022-06-28 01:45 Carolina Blue Prohibition Navy WP2 1 - 20 1 1656380700.0
2022-06-28 01:45 The Pub on King Charcoal Prohibition Heather Red Hillside Lower 12 - 11 1 1656380700.0
2022-06-28 01:45 Dallas Red The Pub on King Cobalt WP1 10 - 15 1 1656380700.0
2022-06-28 11:45 Antique Irish Green Kentucky Sand WP1 10 - 0 1 1656416700.0
2022-06-28 11:45 Sweet Seven Black The Drink Coral Silk WP2 5 - 19 1 1656416700.0
2022-06-28 12:45 Bangarang Light Blue Irish Green WP1 7 - 14 1 1656420300.0
2022-06-28 12:45 Kiwi Safety Green Hillside Upper 3 - 10 1 1656420300.0
2022-06-28 12:45 Heather Navy Orange WP2 17 - 11 1 1656420300.0
2022-06-28 12:45 Electric Green Score Pizza Maroon Hillside Lower 9 - 10 1 1656420300.0
2022-06-29 01:45 Forest Green Bangarang Sangria WP2 0 - 5 2 1656467100.0
2022-06-29 01:45 Kentucky Gold SportsZone Heather Royale WP1 8 - 8 2 1656467100.0
2022-06-29 01:45 Bangarang Violet Sleeman Extreme Pink Hillside Lower 10 - 3 2 1656467100.0
2022-06-29 11:45 Prohibition Sport Grey Kentucky Jade WP2 7 - 15 2 1656503100.0
2022-06-29 11:45 Sweet Seven Daisy Mint Green WP1 10 - 9 2 1656503100.0
2022-06-29 12:45 Bangarang Sapphire Sleeman Dark Heather WP2 0 - 15 2 1656506700.0
2022-06-29 12:45 Dallas Heather Charcoal Wilfs White WP1 2 - 18 2 1656506700.0
2022-06-29 12:45 Sleeman Extreme Pink Gino's Antique Cherry Red Hillside Lower 4 - 17 2 1656506700.0
2022-06-30 01:45 Orange Irish Green WP1 4 - 8 1 1656553500.0
2022-06-30 01:45 The Pub on King Charcoal Carolina Blue Hillside Upper 12 - 25 1 1656553500.0
2022-06-30 01:45 Antique Irish Green Prohibition Heather Red Hillside Lower 11 - 10 1 1656553500.0
2022-06-30 01:45 Prohibition Navy The Pub on King Cobalt WP2 6 - 12 1 1656553500.0
2022-06-30 11:45 Kentucky Sand Kiwi WP2 5 - 9 1 1656589500.0
2022-06-30 11:45 Heather Navy The Drink Coral Silk WP1 13 - 14 1 1656589500.0
2022-06-30 12:45 Wilfs Purple Safety Green Hillside Lower 0 - 5 1 1656593100.0
2022-06-30 12:45 Bangarang Vivid Lime Electric Green Hillside Upper 0 - 8 1 1656593100.0
2022-06-30 12:45 Bangarang Light Blue Sweet Seven Black WP1 5 - 0 1 1656593100.0
2022-06-30 12:45 Dallas Red Score Pizza Maroon WP2 9 - 8 1 1656593100.0
2022-07-03 01:45 SportsZone Heather Royale Forest Green WP1 9 - 0 2 1656812700.0
2022-07-03 01:45 Sleeman Dark Heather Bangarang Violet Hillside Lower 6 - 10 2 1656812700.0
2022-07-03 01:45 Kentucky Gold Bangarang Sangria WP2 3 - 14 2 1656812700.0
2022-07-03 11:45 Dallas Heather Charcoal Mint Green WP1 2 - 9 2 1656848700.0
2022-07-03 11:45 Prohibition Sport Grey Sweet Seven Daisy WP2 6 - 8 2 1656848700.0
2022-07-03 12:45 Kentucky Jade Sleeman Extreme Pink WP2 3 - 7 2 1656852300.0
2022-07-03 12:45 Gino's Antique Cherry Red Dallas Heather Charcoal WP1 18 - 13 2 1656852300.0
2022-07-03 12:45 Bangarang Sapphire Wilfs White Hillside Lower 0 - 8 2 1656852300.0
2022-07-05 01:45 The Pub on King Cobalt Prohibition Heather Red Hillside Lower 5 - 3 1 1656985500.0
2022-07-05 01:45 Irish Green Electric Green Hillside Upper 10 - 0 1 1656985500.0
2022-07-05 01:45 Orange Carolina Blue WP1 11 - 12 1 1656985500.0
2022-07-05 01:45 Heather Navy Prohibition Navy WP2 17 - 15 1 1656985500.0
2022-07-05 11:45 Kentucky Sand Bangarang Light Blue WP2 15 - 6 1 1657021500.0
2022-07-05 11:45 Antique Irish Green Bangarang Vivid Lime WP1 10 - 0 1 1657021500.0
2022-07-05 12:45 Dallas Red Kiwi Hillside Lower 0 - 10 1 1657025100.0
2022-07-05 12:45 The Drink Coral Silk Score Pizza Maroon WP2 17 - 8 1 1657025100.0
2022-07-05 12:45 Wilfs Purple The Pub on King Charcoal WP1 0 - 18 1 1657025100.0
2022-07-05 12:45 Sweet Seven Black Safety Green Hillside Upper 14 - 6 1 1657025100.0
2022-07-06 01:45 Gino's Antique Cherry Red Bangarang Violet Hillside Lower 3 - 5 2 1657071900.0
2022-07-06 01:45 Bangarang Sapphire Forest Green WP1 0 - 0 2 1657071900.0
2022-07-06 01:45 SportsZone Heather Royale Bangarang Sangria WP2 0 - 11 2 1657071900.0
2022-07-06 11:45 Prohibition Sport Grey Dallas Heather Charcoal WP2 8 - 0 2 1657107900.0
2022-07-06 11:45 Mint Green Sleeman Extreme Pink WP1 6 - 5 2 1657107900.0
2022-07-06 12:45 Kentucky Gold Sleeman Dark Heather WP2 14 - 13 2 1657111500.0
2022-07-06 12:45 Sweet Seven Daisy Gino's Antique Cherry Red Hillside Lower 13 - 12 q 2 1657111500.0
2022-07-06 12:45 Kentucky Jade Wilfs White WP1 6 - 13 2 1657111500.0
2022-07-07 01:45 The Pub on King Cobalt Electric Green Hillside Upper 14 - 7 1 1657158300.0
2022-07-07 01:45 Bangarang Vivid Lime Prohibition Heather Red Hillside Lower 0 - 10 1 1657158300.0
2022-07-07 01:45 The Drink Coral Silk Kiwi WP1 12 - 3 1 1657158300.0
2022-07-07 01:45 Prohibition Navy The Pub on King Charcoal WP2 10 - 6 1 1657158300.0
2022-07-07 11:45 Bangarang Light Blue Antique Irish Green WP1 11 - 9 1 1657194300.0
2022-07-07 11:45 Kentucky Sand Wilfs Purple WP2 12 - 0 1 1657194300.0
2022-07-07 12:45 Safety Green Irish Green Hillside Upper 6 - 8 1 1657197900.0
2022-07-07 12:45 Heather Navy Score Pizza Maroon Hillside Lower 15 - 2 1 1657197900.0
2022-07-11 01:45 Gino's Antique Cherry Red Bangarang Violet Hillside Lower 10 - 12 2 1657503900.0
2022-07-11 01:45 SportsZone Heather Royale Wilfs White WP1 0 - 13 2 1657503900.0
2022-07-11 01:45 Forest Green Bangarang Sangria WP2 0 - 5 2 1657503900.0
2022-07-11 11:45 Prohibition Sport Grey Kentucky Gold WP2 6 - 10 2 1657539900.0
2022-07-11 11:45 Mint Green Sleeman Extreme Pink WP1 11 - 13 2 1657539900.0
2022-07-11 12:45 Dallas Heather Charcoal Bangarang Sapphire WP1 0 - 0 2 1657543500.0
2022-07-11 12:45 Sweet Seven Daisy Sleeman Dark Heather Hillside Lower 0 - 11 2 1657543500.0
2022-07-11 12:45 Kentucky Gold Kentucky Jade WP2 10 - 2 2 1657543500.0
2022-07-12 01:45 Wilfs Purple Carolina Blue Hillside Upper 0 - 19 1 1657590300.0
2022-07-12 01:45 Electric Green Prohibition Navy WP2 8 - 17 1 1657590300.0
2022-07-12 01:45 Prohibition Heather Red Irish Green WP1 11 - 13 1 1657590300.0
2022-07-12 01:45 The Pub on King Cobalt Score Pizza Maroon Hillside Lower 12 - 4 1 1657590300.0
2022-07-12 11:45 The Pub on King Charcoal Kiwi WP2 12 - 14 1 1657626300.0
2022-07-12 11:45 Kentucky Sand Orange WP1 17 - 6 1 1657626300.0
2022-07-12 12:45 The Drink Coral Silk Antique Irish Green WP1 9 - 8 1 1657629900.0
2022-07-12 12:45 Safety Green Bangarang Light Blue WP2 4 - 15 1 1657629900.0
