Player Stats
Ben Haak
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | The Duke of Wellington Dynasty | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1.000 | 4.000 |
2018 | King Street Towers Typhoon | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1.000 | 4.000 |
2019 | SportsZone Pink | 14 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 1.000 | 4.000 |
2022 | Team Sexler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Get Ben a Water | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 1.000 |
2023 | Mikey and the Sexlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2024 | Mikey and the Sexlers | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 4.000 |
-- | Career | 56 | 18 | 0 | 0 | 0 | 38 | 56 | 0 | 1.0 | 3.036 |
Showing 1 to 7 of 7 entries