Player Stats
Adam Shaver
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEAMLTD Denim | 21 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 1.000 | 4.000 |
2016 | SportsZone Pink | 21 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 1.000 | 4.000 |
2016 | Designated Drinkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2015 | Sleeman Safety Yellow | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1.000 | 4.000 |
-- | Career | 49 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 1.0 | 4.0 |
Showing 1 to 4 of 4 entries