Player Stats
Sarah Clayton
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SportsZone Pink | 24 | 0 | 23 | 0 | 0 | 0 | 24 | 0 | 0.958 | 0.958 |
2017 | Gino's Grizzly | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 1.000 | 1.000 |
2022 | Chicago Beers | 13 | 10 | 0 | 1 | 0 | 0 | 13 | 0 | 0.846 | 0.923 |
2023 | Chicago Beers | 13 | 4 | 0 | 1 | 0 | 0 | 14 | 0 | 0.385 | 0.462 |
-- | Career | 60 | 14 | 33 | 2 | 0 | 0 | 61 | 0 | 0.817 | 0.85 |
Showing 1 to 4 of 4 entries