Player Stats
Emma Nilsson
Year | Team | AB | S | SS | D | T | HR | RBI | K | AVE | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Freshii Field Greens | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 |
2019 | Becky's Apartment Bubblegum | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 |
2018 | n/a Mr. Steal Your Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2019 | Wexy's Magic Pipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
-- | Career | 7 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 1.0 | 1.0 |
Showing 1 to 4 of 4 entries